Used Kia Sportage for Sale in Woodstock
Final Price: | $22,490 |
Price does not include taxes and licensing fees.
Mileage:46,644 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC9L7765751 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24178A |
City: | Woodstock |
2019 Kia Sportage LX 4dr All-Wheel Drive
Final Price: | $17,490 |
Price does not include taxes and licensing fees.
Mileage:117,522 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPMCAC0K7581023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24157A |
City: | Woodstock |
Final Price: | $16,990 |
Price does not include taxes and licensing fees.
Mileage:156,972 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPRCA60H7198106 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24079A |
City: | Woodstock |
Final Price: | $18,990 |
Price does not include taxes and licensing fees.
Mileage:42,035 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCAC0H7139056 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25015A |
City: | Woodstock |
2013 Kia Sportage LX (A6) 4dr Front-wheel Drive
Final Price: | $8,990 |
Price does not include taxes and licensing fees.
Mileage:162,274 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPB3A25D7546364 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K1156 |
City: | Woodstock |
Loading More Vehicles ...