Used Kia for Sale in Woodstock
LX
Final Price: | $14,990 |
Price does not include taxes and licensing fees.
Mileage:78,348 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF24AD9LE172469 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 24180A |
City: | Woodstock |
EX
Final Price: | $22,990 |
Price does not include taxes and licensing fees.
Mileage:30,718 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD0LE222070 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25047A |
City: | Woodstock |
LX+
Final Price: | $14,990 |
Price does not include taxes and licensing fees.
Mileage:72,538 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPFL4A71JE213410 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25042A |
City: | Woodstock |
TECH
Final Price: | $14,490 |
Price does not include taxes and licensing fees.
Mileage:135,770 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KNALN4D78G5204603 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23166AA |
City: | Woodstock |
Loading More Vehicles ...